Companies per Sector in Brazil
Number of Companies in the Brazilian Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 17 |
| Biotechnology - R&D Services | 64 |
| Biotechnology - Other | 106 |
| Pharma (fully integrated) | 66 |
| Medical Technology | 34 |
| Investor | 17 |
| Professional Services and Consulting | 12 |
| Public / Non-Profit Organizations / Medical Facil | 41 |
| Supplier & Engineering | 21 |
| Digital Health | 6 |
| Total | 384 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2026
- Lisbon: BIO-Europe Spring® 2026
- Lisbon: RESI Europe 2026
- Lisbon: LSX World Congress Europe 2026
Biotechgate Global Database ›





