Companies per Sector in Brazil
Number of Companies in the Brazilian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 13 |
Biotechnology - R&D Services | 64 |
Biotechnology - Other | 111 |
Pharma (fully integrated) | 72 |
Medical Technology | 29 |
Investor | 15 |
Professional Services and Consulting | 9 |
Public / Non-Profit Organizations / Medical Facil | 40 |
Supplier & Engineering | 18 |
Digital Health | 4 |
Total | 375 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- Barcelona: RESI Europe 2025
- London: BioTrinity 2025
- Pharma-Biotech Product & Company Valuation Workshop