Companies per Sector in Brazil
Number of Companies in the Brazilian Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 15 |
| Biotechnology - R&D Services | 63 |
| Biotechnology - Other | 104 |
| Pharma (fully integrated) | 59 |
| Medical Technology | 33 |
| Investor | 17 |
| Professional Services and Consulting | 12 |
| Public / Non-Profit Organizations / Medical Facil | 41 |
| Supplier & Engineering | 24 |
| Digital Health | 5 |
| Total | 373 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- July 2026
- Taipei: BIO Asia-Taiwan
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum