Companies per Sector in Brazil
Number of Companies in the Brazilian Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 16 |
| Biotechnology - R&D Services | 56 |
| Biotechnology - Other | 96 |
| Pharma (fully integrated) | 58 |
| Medical Technology | 32 |
| Investor | 17 |
| Professional Services and Consulting | 14 |
| Public / Non-Profit Organizations / Medical Facil | 41 |
| Supplier & Engineering | 28 |
| Digital Health | 5 |
| Total | 363 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference