Companies per Sector in Brazil
Number of Companies in the Brazilian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 11 |
Biotechnology - R&D Services | 60 |
Biotechnology - Other | 112 |
Pharma (fully integrated) | 78 |
Medical Technology | 28 |
Investor | 6 |
Professional Services and Consulting | 26 |
Public / Non-Profit Organizations / Medical Facil | 37 |
Supplier & Engineering | 111 |
Digital Health | 2 |
Total | 471 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- May 2022
- Pharma-Biotech Product & Company Valuation with Dr. P Frei
- June 2022
- Digital RESI
- Product & Company Valuation Course